History: Lowest temp./Highest temp.

 After years
 Year  Lowest temp.  (°F)  Highest temp.  (°F)
2024 9. 1. 06:57 12.9 10. 7. 14:12 97
2023 7. 2. 06:39 16.3 21. 6. 14:11 95.2
2022 12. 1. 03:32 18.5 21. 7. 15:22 93.9
2021 14. 2. 06:48 8.2 20. 6. 15:04 94.6
2020 3. 1. 04:46 21.2 28. 7. 15:20 94.3
2019 23. 1. 07:40 13.1 26. 6. 17:15 97.5
2018 27. 2. 05:54 7.7 9. 8. 16:26 97.7
2017 7. 1. 07:46 3.6 1. 8. 16:31 95.9
2016 22. 1. 01:38 10.8 25. 6. 15:24 95.4
2015 7. 2. 04:32 14.9 8. 8. 13:47 109.8
2014 26. 1. 07:26 9.3 11. 6. 15:18 96.3
2013 26. 1. 07:16 7.7 28. 7. 14:36 98.2
2012 3. 2. 07:01 -0.8 28. 7. 15:59 94.6
2011 24. 2. 06:38 8.8 26. 8. 16:12 91.6
2010 27. 1. 07:47 0.5 22. 7. 14:20 95.5
2009 20. 12. 18:59 5 23. 7. 15:40 93.9
 Lowest temp.
 Day  Temperature  (°F)
3. 2. 2012 07:01 -0.8
11. 2. 2012 05:59 -0.6
6. 2. 2012 05:13 -0.4
12. 2. 2012 07:34 -0.2
27. 1. 2010 07:47 0.5
4. 2. 2012 05:31 0.9
7. 1. 2017 07:46 3.6
5. 2. 2012 03:37 3.9
10. 2. 2012 23:51 4.1
19. 1. 2017 06:48 4.5
2. 2. 2012 23:38 5
13. 2. 2012 00:09 5
20. 12. 2009 18:59 5
16. 12. 2010 03:34 5.4
23. 1. 2010 04:31 6.8
 Lowest temp. - AVG
 Day  Temperature  (°F)
3. 2. 2012 7.1
6. 2. 2012 7.5
12. 2. 2012 7.7
27. 1. 2010 7.7
11. 2. 2012 8.8
20. 12. 2009 8.9
5. 2. 2012 9.2
4. 2. 2012 9.5
19. 1. 2017 9.9
2. 2. 2012 10.4
7. 1. 2017 11.8
7. 2. 2012 13
10. 2. 2012 13
27. 2. 2018 13.5
13. 2. 2012 13.6
 Highest temp.
 Day  Temperature  (°F)
8. 8. 2015 13:47 109.8
10. 8. 2015 14:05 108.1
9. 8. 2015 14:39 105.4
11. 8. 2015 15:50 104.2
22. 7. 2015 15:44 104.2
7. 8. 2015 13:01 103.3
4. 8. 2015 14:55 102.7
14. 8. 2015 14:45 102.2
6. 8. 2015 16:04 101.8
13. 8. 2015 14:03 101.7
31. 8. 2015 14:49 100.4
5. 7. 2015 12:44 100.2
19. 7. 2015 12:38 100
1. 9. 2015 14:49 99
4. 7. 2015 16:25 98.6
 Highest temp. - AVG
 Day  Temperature  (°F)
8. 8. 2015 90.4
7. 8. 2015 88.5
10. 8. 2015 87.8
28. 7. 2013 87.4
14. 8. 2015 86.1
26. 6. 2019 85.9
9. 8. 2015 85.7
12. 7. 2010 85.7
11. 8. 2015 85.6
20. 6. 2013 85.4
2. 8. 2018 85.1
6. 8. 2015 84.6
1. 8. 2018 84.5
1. 8. 2017 84.4
5. 7. 2015 84.2