Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (°D)  Temp. maximale  (°D)
2024 9. 1. 06:57 165.9 10. 7. 14:12 95.9
2023 7. 2. 06:39 163.1 21. 6. 14:11 97.4
2022 12. 1. 03:32 161.3 21. 7. 15:22 98.4
2021 14. 2. 06:48 169.8 20. 6. 15:04 97.8
2020 3. 1. 04:46 159 28. 7. 15:20 98.1
2019 23. 1. 07:40 165.8 26. 6. 17:15 95.4
2018 27. 2. 05:54 170.3 9. 8. 16:26 95.3
2017 7. 1. 07:46 173.7 1. 8. 16:31 96.8
2016 22. 1. 01:38 167.7 25. 6. 15:24 97.2
2015 7. 2. 04:32 164.3 8. 8. 13:47 85.2
2014 26. 1. 07:26 168.9 11. 6. 15:18 96.5
2013 26. 1. 07:16 170.3 28. 7. 14:36 94.8
2012 3. 2. 07:01 177.3 28. 7. 15:59 97.8
2011 24. 2. 06:38 169.4 26. 8. 16:12 100.4
2010 27. 1. 07:47 176.3 22. 7. 14:20 97.1
2009 20. 12. 18:59 172.5 23. 7. 15:40 98.4
 Temp. minimale
 Jour  Temperature  (°D)
3. 2. 2012 07:01 177.3
11. 2. 2012 05:59 177.2
6. 2. 2012 05:13 177
12. 2. 2012 07:34 176.9
27. 1. 2010 07:47 176.3
4. 2. 2012 05:31 176
7. 1. 2017 07:46 173.7
5. 2. 2012 03:37 173.4
10. 2. 2012 23:51 173.3
19. 1. 2017 06:48 173
2. 2. 2012 23:38 172.5
13. 2. 2012 00:09 172.5
20. 12. 2009 18:59 172.5
16. 12. 2010 03:34 172.2
23. 1. 2010 04:31 171
 Temp. minimale - MOY
 Jour  Temperature  (°D)
3. 2. 2012 170.8
6. 2. 2012 170.4
12. 2. 2012 170.3
27. 1. 2010 170.3
11. 2. 2012 169.3
20. 12. 2009 169.2
5. 2. 2012 169
4. 2. 2012 168.8
19. 1. 2017 168.4
2. 2. 2012 168
7. 1. 2017 166.8
7. 2. 2012 165.8
10. 2. 2012 165.8
27. 2. 2018 165.4
13. 2. 2012 165.4
 Temp. maximale
 Jour  Temperature  (°D)
8. 8. 2015 13:47 85.2
10. 8. 2015 14:05 86.6
9. 8. 2015 14:39 88.8
11. 8. 2015 15:50 89.9
22. 7. 2015 15:44 89.9
7. 8. 2015 13:01 90.6
4. 8. 2015 14:55 91.1
14. 8. 2015 14:45 91.5
6. 8. 2015 16:04 91.8
13. 8. 2015 14:03 92
31. 8. 2015 14:49 93
5. 7. 2015 12:44 93.2
19. 7. 2015 12:38 93.3
1. 9. 2015 14:49 94.2
4. 7. 2015 16:25 94.5
 Temp. maximale - MOY
 Jour  Temperature  (°D)
8. 8. 2015 101.3
7. 8. 2015 102.9
10. 8. 2015 103.5
28. 7. 2013 103.8
14. 8. 2015 104.9
26. 6. 2019 105.1
9. 8. 2015 105.3
12. 7. 2010 105.3
11. 8. 2015 105.3
20. 6. 2013 105.5
2. 8. 2018 105.8
6. 8. 2015 106.2
1. 8. 2018 106.3
1. 8. 2017 106.4
5. 7. 2015 106.5